10196002 - Victorville
$481,104 NPV
7/10 RoofScore
$1,700,000 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 0.0kW / 0.0kWh | @ $1.50/$1.00 | = | $0 |
Go to Google Maps isometric view
Building
Distribution Center
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 10196002 - Victorville |
| site_type | Distribution Center |
| latitude | 34.489292999999996 |
| longitude | -117.28658300000001 |
| address | 12979 Enterprise Way |
| ZIP | 92392 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 139066.19999999998 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | FlatLoad |
| annual_kwh | 2678381 |
| sizes_b | 1000kW, 0kWh |
| Customer ID | 2004 |
| Site unique ID (generated by DB, replace with uuid soon) | 10007 |
See full JSON responses for A, B, C