Cypress Anaheim Orange CA CY
$372,803 NPV
7/10 RoofScore
$1,740,064 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 30.3818kW / 40.0636kWh | @ $1.50/$1.00 | = | $40,064 |
Go to Google Maps isometric view
Building
Hotel
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Cypress Anaheim Orange CA CY |
| site_type | Hotel |
| latitude | 33.803737 |
| longitude | -118.030474 |
| address | 5865 Katella Avenue |
| ZIP | 90630 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 74392.5 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | LargeHotel |
| annual_kwh | 2367204 |
| sizes_b | 1000kW, 40kWh |
| Customer ID | 2264 |
| Site unique ID (generated by DB, replace with uuid soon) | 10267 |
See full JSON responses for A, B, C