Best Western Plus Carriage Inn
$387,712 NPV
7/10 RoofScore
$1,746,241 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 32.4675kW / 46.2408kWh | @ $1.50/$1.00 | = | $46,241 |
Go to Google Maps isometric view
Building
Hotel
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Best Western Plus Carriage Inn |
| site_type | Hotel |
| latitude | 34.171325 |
| longitude | -118.46666499999999 |
| address | 5525 Sepulveda Blvd |
| ZIP | 91411 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 37100.0 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | LargeHotel |
| annual_kwh | 2314478 |
| sizes_b | 1000kW, 46kWh |
| Customer ID | 2319 |
| Site unique ID (generated by DB, replace with uuid soon) | 10322 |
See full JSON responses for A, B, C