70300298 -- Oceanside
$450,791 NPV
7/10 RoofScore
$1,717,410 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 13.2028kW / 17.4101kWh | @ $1.50/$1.00 | = | $17,410 |
Go to Google Maps isometric view
Building
Supermarket/Grocery Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 70300298 -- Oceanside |
| site_type | Supermarket/Grocery Store |
| latitude | 33.207903 |
| longitude | -117.281631 |
| address | 4251 Oceanside Blvd. |
| ZIP | 92054 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 35184.1 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | Supermarket |
| annual_kwh | 2091836 |
| sizes_b | 1000kW, 17kWh |
| Customer ID | 2577 |
| Site unique ID (generated by DB, replace with uuid soon) | 10580 |
See full JSON responses for A, B, C