WestEd
$476,315 NPV
7/10 RoofScore
$1,800,271 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 67.9263kW / 100.2706kWh | @ $1.50/$1.00 | = | $100,271 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | WestEd |
| site_type | Office |
| latitude | 37.782225 |
| longitude | -122.39856200000001 |
| address | 730 Harrison Street |
| ZIP | 94107 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 55448.399999999994 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | MediumOffice |
| annual_kwh | 2066198 |
| sizes_b | 1000kW, 100kWh |
| Customer ID | 2624 |
| Site unique ID (generated by DB, replace with uuid soon) | 10627 |
See full JSON responses for A, B, C