Hotel Villa Florence
$310,521 NPV
7/10 RoofScore
$1,743,573 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 30.4134kW / 43.5729kWh | @ $1.50/$1.00 | = | $43,573 |
Go to Google Maps isometric view
Building
Hotel
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Hotel Villa Florence |
| site_type | Hotel |
| latitude | 37.786799 |
| longitude | -122.408348 |
| address | 225 Powell St |
| ZIP | 94102 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 81024.29999999999 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | LargeHotel |
| annual_kwh | 2035445 |
| sizes_b | 1000kW, 44kWh |
| Customer ID | 2670 |
| Site unique ID (generated by DB, replace with uuid soon) | 10673 |
See full JSON responses for A, B, C