Sam's Club #18-6623 (Closed 1/26/18)
$397,242 NPV
7/10 RoofScore
$1,742,080 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 25.7616kW / 42.0805kWh | @ $1.50/$1.00 | = | $42,080 |
Go to Google Maps isometric view
Building
Wholesale Club/ Supercenter
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Sam's Club #18-6623 (Closed 1/26/18) |
| site_type | Wholesale Club/ Supercenter |
| latitude | 38.6072815 |
| longitude | -121.386522 |
| address | 3360 El Camino Avenue |
| ZIP | 95821 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 97160.7 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | Supermarket |
| annual_kwh | 2034012 |
| sizes_b | 1000kW, 42kWh |
| Customer ID | 2673 |
| Site unique ID (generated by DB, replace with uuid soon) | 10676 |
See full JSON responses for A, B, C