GRE Stadium Centre
$566,418 NPV
7/10 RoofScore
$1,817,455 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 87.76kW / 117.4546kWh | @ $1.50/$1.00 | = | $117,455 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | GRE Stadium Centre |
| site_type | Office |
| latitude | 33.79652833 |
| longitude | -117.88995829999999 |
| address | 2099 S. State College Bl. |
| ZIP | 92806 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 85456.0 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | MediumOffice |
| annual_kwh | 2003658 |
| sizes_b | 1000kW, 117kWh |
| Customer ID | 2701 |
| Site unique ID (generated by DB, replace with uuid soon) | 10704 |
See full JSON responses for A, B, C