Hyatt House Santa Clara
$351,327 NPV
7/10 RoofScore
$1,742,886 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 29.9341kW / 42.8862kWh | @ $1.50/$1.00 | = | $42,886 |
Go to Google Maps isometric view
Building
Hotel
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Hyatt House Santa Clara |
| site_type | Hotel |
| latitude | 37.394517 |
| longitude | -121.94463 |
| address | 3915 Rivermark Plz |
| ZIP | 0 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 75950.0 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | LargeHotel |
| annual_kwh | 2003370 |
| sizes_b | 1000kW, 43kWh |
| Customer ID | 2711 |
| Site unique ID (generated by DB, replace with uuid soon) | 10714 |
See full JSON responses for A, B, C