ALISO VIEJO STADIUM 20
$435,715 NPV
7/10 RoofScore
$1,734,569 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 24.1744kW / 34.5692kWh | @ $1.50/$1.00 | = | $34,569 |
Go to Google Maps isometric view
Building
Movie Theater
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | ALISO VIEJO STADIUM 20 |
| site_type | Movie Theater |
| latitude | 33.576906 |
| longitude | -117.726704 |
| address | 26701 ALISO CREEK RD |
| ZIP | 92656 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 68989.9 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | FullServiceRest |
| annual_kwh | 1877551 |
| sizes_b | 1000kW, 35kWh |
| Customer ID | 2897 |
| Site unique ID (generated by DB, replace with uuid soon) | 10900 |
See full JSON responses for A, B, C