Farmers Market Three
$521,406 NPV
7/10 RoofScore
$1,790,504 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 68.6329kW / 90.5042kWh | @ $1.50/$1.00 | = | $90,504 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Farmers Market Three |
| site_type | Office |
| latitude | 38.564499 |
| longitude | -121.46979499999999 |
| address | 1727 30th Street |
| ZIP | 95816 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 93093.0 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | MediumOffice |
| annual_kwh | 1870903 |
| sizes_b | 1000kW, 91kWh |
| Customer ID | 2905 |
| Site unique ID (generated by DB, replace with uuid soon) | 10908 |
See full JSON responses for A, B, C