The Hearst Building
$488,649 NPV
7/10 RoofScore
$1,776,590 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 58.081kW / 76.5897kWh | @ $1.50/$1.00 | = | $76,590 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | The Hearst Building |
| site_type | Office |
| latitude | 37.787352 |
| longitude | -122.40306000000001 |
| address | 5 Third St. |
| ZIP | 94103 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 94759.7 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | MediumOffice |
| annual_kwh | 1864724 |
| sizes_b | 1000kW, 77kWh |
| Customer ID | 2921 |
| Site unique ID (generated by DB, replace with uuid soon) | 10924 |
See full JSON responses for A, B, C