1100 Park Place
$554,211 NPV
7/10 RoofScore
$1,784,798 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 64.3055kW / 84.7978kWh | @ $1.50/$1.00 | = | $84,798 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 1100 Park Place |
| site_type | Office |
| latitude | 37.544959000000006 |
| longitude | -122.290807 |
| address | 1100 Park Place |
| ZIP | 94403 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 95020.79999999999 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | MediumOffice |
| annual_kwh | 1869862 |
| sizes_b | 1000kW, 85kWh |
| Customer ID | 2923 |
| Site unique ID (generated by DB, replace with uuid soon) | 10926 |
See full JSON responses for A, B, C