6561 Irvine Center Drive
$582,611 NPV
7/10 RoofScore
$1,810,143 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 59.645kW / 110.1432kWh | @ $1.50/$1.00 | = | $110,143 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 6561 Irvine Center Drive |
| site_type | Office |
| latitude | 33.669779999999996 |
| longitude | -117.76229 |
| address | 6561 Irvine Center Drive |
| ZIP | 92618 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 44804.2 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | MediumOffice |
| annual_kwh | 1838390 |
| sizes_b | 1000kW, 110kWh |
| Customer ID | 2965 |
| Site unique ID (generated by DB, replace with uuid soon) | 10968 |
See full JSON responses for A, B, C