701 S Parker St Ste 6100
$588,934 NPV
7/10 RoofScore
$1,858,092 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 82.6019kW / 158.092kWh | @ $1.50/$1.00 | = | $158,092 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 701 S Parker St Ste 6100 |
| site_type | Office |
| latitude | 33.77649867 |
| longitude | -117.8585128 |
| address | 701 S Parker St Ste 6100 |
| ZIP | 92868 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 217425.59999999998 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | MediumOffice |
| annual_kwh | 1820680 |
| sizes_b | 1000kW, 158kWh |
| Customer ID | 3001 |
| Site unique ID (generated by DB, replace with uuid soon) | 11004 |
See full JSON responses for A, B, C