Walmart Store #1616
$449,499 NPV
7/10 RoofScore
$1,786,319 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 53.5548kW / 86.3188kWh | @ $1.50/$1.00 | = | $86,319 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Walmart Store #1616 |
| site_type | Retail Store |
| latitude | 40.409033 |
| longitude | -120.637571 |
| address | 2900 Main Street |
| ZIP | 96130 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 65231.6 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | RetailStore |
| annual_kwh | 1747958 |
| sizes_b | 1000kW, 86kWh |
| Customer ID | 3110 |
| Site unique ID (generated by DB, replace with uuid soon) | 11113 |
See full JSON responses for A, B, C