SF Design Center - Galleria
$507,869 NPV
7/10 RoofScore
$1,759,615 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 38.3782kW / 59.6147kWh | @ $1.50/$1.00 | = | $59,615 |
Go to Google Maps isometric view
Building
Enclosed Mall
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | SF Design Center - Galleria |
| site_type | Enclosed Mall |
| latitude | 37.768133 |
| longitude | -122.40339099999998 |
| address | 101 Henry Adams Street |
| ZIP | 94103 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 206132.5 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | SmallOffice |
| annual_kwh | 1726114 |
| sizes_b | 1000kW, 60kWh |
| Customer ID | 3140 |
| Site unique ID (generated by DB, replace with uuid soon) | 11143 |
See full JSON responses for A, B, C