Santa Clarita City Hall
$617,105 NPV
7/10 RoofScore
$1,790,299 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 68.477kW / 90.2987kWh | @ $1.50/$1.00 | = | $90,299 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Santa Clarita City Hall |
| site_type | Office |
| latitude | 34.41269117 |
| longitude | -118.5537717 |
| address | 23920 Valencia Blvd. |
| ZIP | 91355 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 52008.6 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | MediumOffice |
| annual_kwh | 1676713 |
| sizes_b | 1000kW, 90kWh |
| Customer ID | 3221 |
| Site unique ID (generated by DB, replace with uuid soon) | 11224 |
See full JSON responses for A, B, C