(71485A) West Covina Macy's Owner
$489,865 NPV
7/10 RoofScore
$1,784,626 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 56.8884kW / 84.6263kWh | @ $1.50/$1.00 | = | $84,626 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | (71485A) West Covina Macy's Owner |
| site_type | Retail Store |
| latitude | 34.070357 |
| longitude | -117.92940300000001 |
| address | 1111 PLAZA DRIVE |
| ZIP | 91790 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 104934.9 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | RetailStore |
| annual_kwh | 1669539 |
| sizes_b | 1000kW, 85kWh |
| Customer ID | 3224 |
| Site unique ID (generated by DB, replace with uuid soon) | 11227 |
See full JSON responses for A, B, C