#6972 - BARSTOW
$623,018 NPV
7/10 RoofScore
$1,739,809 Project Value
| PV | 970.3kW | @ $1.70/W | = | $1,649,467 |
| Storage | 57.6363kW / 90.3422kWh | @ $1.50/$1.00 | = | $90,342 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | #6972 - BARSTOW |
| site_type | Retail Store |
| latitude | 34.8855275 |
| longitude | -117.0602902 |
| address | 1100 L Avenue |
| ZIP | 92311 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 94026.79999999999 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | RetailStore |
| annual_kwh | 1653461 |
| sizes_b | 970kW, 90kWh |
| Customer ID | 3259 |
| Site unique ID (generated by DB, replace with uuid soon) | 11262 |
See full JSON responses for A, B, C