Walmart Store #2527
$518,022 NPV
7/10 RoofScore
$1,756,550 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 42.39kW / 56.5497kWh | @ $1.50/$1.00 | = | $56,550 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Walmart Store #2527 |
| site_type | Retail Store |
| latitude | 33.455669 |
| longitude | -117.606218 |
| address | 951 Avenida Pico |
| ZIP | 92673 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 70714.0 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | RetailStore |
| annual_kwh | 1658007 |
| sizes_b | 1000kW, 57kWh |
| Customer ID | 3260 |
| Site unique ID (generated by DB, replace with uuid soon) | 11263 |
See full JSON responses for A, B, C