5510 Morehouse
$512,087 NPV
7/10 RoofScore
$1,768,092 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 41.8815kW / 68.0921kWh | @ $1.50/$1.00 | = | $68,092 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 5510 Morehouse |
| site_type | Office |
| latitude | 32.89462783 |
| longitude | -117.19912849999999 |
| address | 5510 Morehouse Dr |
| ZIP | 0 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 64683.49999999999 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | MediumOffice |
| annual_kwh | 1652024 |
| sizes_b | 1000kW, 68kWh |
| Customer ID | 3268 |
| Site unique ID (generated by DB, replace with uuid soon) | 11271 |
See full JSON responses for A, B, C