W002842-CENTRAL SAN JOSE CA
$478,567 NPV
7/10 RoofScore
$1,766,888 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 50.7242kW / 66.8885kWh | @ $1.50/$1.00 | = | $66,888 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | W002842-CENTRAL SAN JOSE CA |
| site_type | Retail Store |
| latitude | 37.349053000000005 |
| longitude | -121.92289099999999 |
| address | 750 NEWHALL DRIVE |
| ZIP | 95110 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 81992.4 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | RetailStore |
| annual_kwh | 1647812 |
| sizes_b | 1000kW, 67kWh |
| Customer ID | 3279 |
| Site unique ID (generated by DB, replace with uuid soon) | 11282 |
See full JSON responses for A, B, C