W001871-VALLEJO CA
$500,509 NPV
7/10 RoofScore
$1,763,036 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 35.8677kW / 63.0357kWh | @ $1.50/$1.00 | = | $63,036 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | W001871-VALLEJO CA |
| site_type | Retail Store |
| latitude | 38.135462 |
| longitude | -122.206148 |
| address | 401 COLUMBUS PARKWAY |
| ZIP | 94591 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 71932.7 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | RetailStore |
| annual_kwh | 1626346 |
| sizes_b | 1000kW, 63kWh |
| Customer ID | 3297 |
| Site unique ID (generated by DB, replace with uuid soon) | 11300 |
See full JSON responses for A, B, C