#6946 - TULARE
$507,784 NPV
7/10 RoofScore
$1,733,200 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 25.1768kW / 33.1999kWh | @ $1.50/$1.00 | = | $33,200 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | #6946 - TULARE |
| site_type | Retail Store |
| latitude | 36.22602 |
| longitude | -119.32191 |
| address | Laspina and Prosperity |
| ZIP | 93274 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 71759.09999999999 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | RetailStore |
| annual_kwh | 1622421 |
| sizes_b | 1000kW, 33kWh |
| Customer ID | 3305 |
| Site unique ID (generated by DB, replace with uuid soon) | 11308 |
See full JSON responses for A, B, C