Poinsettia Village (7030-7110)
$482,910 NPV
7/10 RoofScore
$1,783,433 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 42.7972kW / 83.4332kWh | @ $1.50/$1.00 | = | $83,433 |
Go to Google Maps isometric view
Building
Strip Mall
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Poinsettia Village (7030-7110) |
| site_type | Strip Mall |
| latitude | 33.102458 |
| longitude | -117.312463 |
| address | 7030 Avenida Encinas |
| ZIP | 92011 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 37804.899999999994 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | StripMall |
| annual_kwh | 1614512 |
| sizes_b | 1000kW, 83kWh |
| Customer ID | 3315 |
| Site unique ID (generated by DB, replace with uuid soon) | 11318 |
See full JSON responses for A, B, C