Walmart Store #5629
$524,296 NPV
7/10 RoofScore
$1,777,588 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 41.4524kW / 77.5875kWh | @ $1.50/$1.00 | = | $77,588 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Walmart Store #5629 |
| site_type | Retail Store |
| latitude | 33.68730164 |
| longitude | -117.8259125 |
| address | 3300 Broadway Bayshore Mall |
| ZIP | 95501 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 51289.0 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | RetailStore |
| annual_kwh | 1610566 |
| sizes_b | 1000kW, 78kWh |
| Customer ID | 3330 |
| Site unique ID (generated by DB, replace with uuid soon) | 11333 |
See full JSON responses for A, B, C