2121 Park Place
$538,942 NPV
7/10 RoofScore
$1,752,745 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 39.9985kW / 52.7448kWh | @ $1.50/$1.00 | = | $52,745 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 2121 Park Place |
| site_type | Office |
| latitude | 33.905099 |
| longitude | -118.387873 |
| address | 2121 Park Place |
| ZIP | 90245 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 77970.9 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | MediumOffice |
| annual_kwh | 1599637 |
| sizes_b | 1000kW, 53kWh |
| Customer ID | 3333 |
| Site unique ID (generated by DB, replace with uuid soon) | 11336 |
See full JSON responses for A, B, C