#1043 - VACAVILLE
$479,978 NPV
7/10 RoofScore
$1,787,361 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 52.7239kW / 87.361kWh | @ $1.50/$1.00 | = | $87,361 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | #1043 - VACAVILLE |
| site_type | Retail Store |
| latitude | 38.374475 |
| longitude | -121.94823899999999 |
| address | 510 Orange Drive |
| ZIP | 95687 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 78000.29999999999 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | RetailStore |
| annual_kwh | 1600241 |
| sizes_b | 1000kW, 87kWh |
| Customer ID | 3340 |
| Site unique ID (generated by DB, replace with uuid soon) | 11343 |
See full JSON responses for A, B, C