57510-Camarillo
$391,191 NPV
7/10 RoofScore
$1,732,874 Project Value
| PV | 998.1kW | @ $1.70/W | = | $1,696,847 |
| Storage | 23.7889kW / 36.0267kWh | @ $1.50/$1.00 | = | $36,027 |
Go to Google Maps isometric view
Building
Hotel
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 57510-Camarillo |
| site_type | Hotel |
| latitude | 34.214056 |
| longitude | -119.030658 |
| address | 2912 Petit Street |
| ZIP | 93012 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 61624.49999999999 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | LargeHotel |
| annual_kwh | 1573897 |
| sizes_b | 998kW, 36kWh |
| Customer ID | 3359 |
| Site unique ID (generated by DB, replace with uuid soon) | 11362 |
See full JSON responses for A, B, C