SUTTER CANCER CENTER
$452,620 NPV
7/10 RoofScore
$1,740,849 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 30.9777kW / 40.8494kWh | @ $1.50/$1.00 | = | $40,849 |
Go to Google Maps isometric view
Building
Medical Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | SUTTER CANCER CENTER |
| site_type | Medical Office |
| latitude | 38.131396 |
| longitude | -122.240532 |
| address | 100 HOSPITAL DR |
| ZIP | 94589 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 40375.299999999996 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | Outpatient |
| annual_kwh | 1572142 |
| sizes_b | 1000kW, 41kWh |
| Customer ID | 3369 |
| Site unique ID (generated by DB, replace with uuid soon) | 11372 |
See full JSON responses for A, B, C