500 Third Street
$447,948 NPV
7/10 RoofScore
$1,768,943 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 52.1798kW / 68.9431kWh | @ $1.50/$1.00 | = | $68,943 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 500 Third Street |
| site_type | Office |
| latitude | 37.780815000000004 |
| longitude | -122.39579099999999 |
| address | 500 3rd Street |
| ZIP | 94107 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 106249.5 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | MediumOffice |
| annual_kwh | 1556997 |
| sizes_b | 1000kW, 69kWh |
| Customer ID | 3379 |
| Site unique ID (generated by DB, replace with uuid soon) | 11382 |
See full JSON responses for A, B, C