21880
$540,868 NPV
7/10 RoofScore
$1,775,609 Project Value
| PV | 996.1kW | @ $1.70/W | = | $1,693,402 |
| Storage | 62.3411kW / 82.2074kWh | @ $1.50/$1.00 | = | $82,207 |
Go to Google Maps isometric view
Building
Enclosed Mall
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 21880 |
| site_type | Enclosed Mall |
| latitude | 33.83099133 |
| longitude | -118.3500237 |
| address | 21880 Hawthorne Blvd. |
| ZIP | 90503 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 309278.19999999995 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | SmallOffice |
| annual_kwh | 1553902 |
| sizes_b | 996kW, 82kWh |
| Customer ID | 3382 |
| Site unique ID (generated by DB, replace with uuid soon) | 11385 |
See full JSON responses for A, B, C