2730 N Main St
$358,800 NPV
7/10 RoofScore
$1,726,682 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 20.098kW / 26.6819kWh | @ $1.50/$1.00 | = | $26,682 |
Go to Google Maps isometric view
Building
Hotel
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 2730 N Main St |
| site_type | Hotel |
| latitude | 37.923383 |
| longitude | -122.06306599999999 |
| address | 2730 N Main St |
| ZIP | 94597 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 51265.899999999994 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | LargeHotel |
| annual_kwh | 1545447 |
| sizes_b | 1000kW, 27kWh |
| Customer ID | 3403 |
| Site unique ID (generated by DB, replace with uuid soon) | 11406 |
See full JSON responses for A, B, C