Senita Gateway Center B
$554,822 NPV
7/10 RoofScore
$1,769,884 Project Value
| PV | 992.4kW | @ $1.70/W | = | $1,687,072 |
| Storage | 62.7994kW / 82.8117kWh | @ $1.50/$1.00 | = | $82,812 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Senita Gateway Center B |
| site_type | Office |
| latitude | 33.99966167 |
| longitude | -117.83353999999999 |
| address | 21688 Gateway Center Drive |
| ZIP | 91765 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 58159.49999999999 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | MediumOffice |
| annual_kwh | 1534102 |
| sizes_b | 992kW, 83kWh |
| Customer ID | 3410 |
| Site unique ID (generated by DB, replace with uuid soon) | 11413 |
See full JSON responses for A, B, C