W002605-TUSTIN CA
$509,220 NPV
7/10 RoofScore
$1,743,005 Project Value
| PV | 980.3kW | @ $1.70/W | = | $1,666,487 |
| Storage | 42.7751kW / 76.5179kWh | @ $1.50/$1.00 | = | $76,518 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | W002605-TUSTIN CA |
| site_type | Retail Store |
| latitude | 33.69986 |
| longitude | -117.82538000000001 |
| address | 2500 PARK AVENUE |
| ZIP | 92782 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 81149.59999999999 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | RetailStore |
| annual_kwh | 1528945 |
| sizes_b | 980kW, 77kWh |
| Customer ID | 3415 |
| Site unique ID (generated by DB, replace with uuid soon) | 11418 |
See full JSON responses for A, B, C