#1842 - RIVERBANK
$447,856 NPV
7/10 RoofScore
$1,770,373 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 41.8647kW / 70.3728kWh | @ $1.50/$1.00 | = | $70,373 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | #1842 - RIVERBANK |
| site_type | Retail Store |
| latitude | 37.71288 |
| longitude | -120.95041 |
| address | 5230 Squire Wells Road |
| ZIP | 95367 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 71759.09999999999 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | RetailStore |
| annual_kwh | 1532287 |
| sizes_b | 1000kW, 70kWh |
| Customer ID | 3423 |
| Site unique ID (generated by DB, replace with uuid soon) | 11426 |
See full JSON responses for A, B, C