5161 California
$524,280 NPV
7/10 RoofScore
$1,714,625 Project Value
| PV | 970.6kW | @ $1.70/W | = | $1,650,089 |
| Storage | 48.9404kW / 64.5363kWh | @ $1.50/$1.00 | = | $64,536 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 5161 California |
| site_type | Office |
| latitude | 33.63965 |
| longitude | -117.85588999999999 |
| address | 5161 California |
| ZIP | 92617 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 44408.0 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | MediumOffice |
| annual_kwh | 1524642 |
| sizes_b | 971kW, 65kWh |
| Customer ID | 3428 |
| Site unique ID (generated by DB, replace with uuid soon) | 11431 |
See full JSON responses for A, B, C