South Napa Market Place - Home Depot
$446,671 NPV
7/10 RoofScore
$1,744,389 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 28.5167kW / 44.3887kWh | @ $1.50/$1.00 | = | $44,389 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | South Napa Market Place - Home Depot |
| site_type | Retail Store |
| latitude | 38.284631 |
| longitude | -122.27733799999999 |
| address | 225 Soscol Ave |
| ZIP | 94559 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 70166.59999999999 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | RetailStore |
| annual_kwh | 1527660 |
| sizes_b | 1000kW, 44kWh |
| Customer ID | 3435 |
| Site unique ID (generated by DB, replace with uuid soon) | 11438 |
See full JSON responses for A, B, C