#6640 - SIMI VALLEY
$525,841 NPV
7/10 RoofScore
$1,673,524 Project Value
| PV | 939.5kW | @ $1.70/W | = | $1,597,213 |
| Storage | 43.3508kW / 76.3107kWh | @ $1.50/$1.00 | = | $76,311 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | #6640 - SIMI VALLEY |
| site_type | Retail Store |
| latitude | 34.281063 |
| longitude | -118.786429 |
| address | 575 Cochran Street |
| ZIP | 93065 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 73920.0 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | RetailStore |
| annual_kwh | 1516530 |
| sizes_b | 940kW, 76kWh |
| Customer ID | 3445 |
| Site unique ID (generated by DB, replace with uuid soon) | 11448 |
See full JSON responses for A, B, C