#1001 - TURLOCK
$442,937 NPV
7/10 RoofScore
$1,763,564 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 45.8044kW / 63.5643kWh | @ $1.50/$1.00 | = | $63,564 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | #1001 - TURLOCK |
| site_type | Retail Store |
| latitude | 37.51911 |
| longitude | -120.877495 |
| address | 2800 Countryside Drive |
| ZIP | 95380 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 73990.0 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | RetailStore |
| annual_kwh | 1517966 |
| sizes_b | 1000kW, 64kWh |
| Customer ID | 3453 |
| Site unique ID (generated by DB, replace with uuid soon) | 11456 |
See full JSON responses for A, B, C