Holiday Inn Oceanside
$349,473 NPV
7/10 RoofScore
$1,672,975 Project Value
| PV | 966.6kW | @ $1.70/W | = | $1,643,238 |
| Storage | 20.4737kW / 29.7367kWh | @ $1.50/$1.00 | = | $29,737 |
Go to Google Maps isometric view
Building
Hotel
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Holiday Inn Oceanside |
| site_type | Hotel |
| latitude | 33.207446999999995 |
| longitude | -117.387573 |
| address | 1401 Carmelo Dr. |
| ZIP | 92054 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 46200.0 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | LargeHotel |
| annual_kwh | 1508792 |
| sizes_b | 967kW, 30kWh |
| Customer ID | 3460 |
| Site unique ID (generated by DB, replace with uuid soon) | 11463 |
See full JSON responses for A, B, C