5211 California
$517,886 NPV
7/10 RoofScore
$1,693,715 Project Value
| PV | 958.8kW | @ $1.70/W | = | $1,629,966 |
| Storage | 48.3436kW / 63.7493kWh | @ $1.50/$1.00 | = | $63,749 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 5211 California |
| site_type | Office |
| latitude | 33.63938684 |
| longitude | -117.85193670000001 |
| address | 5211 California Avenue |
| ZIP | 92617 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 44408.0 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | MediumOffice |
| annual_kwh | 1506049 |
| sizes_b | 959kW, 64kWh |
| Customer ID | 3461 |
| Site unique ID (generated by DB, replace with uuid soon) | 11464 |
See full JSON responses for A, B, C