W000316-CHINO HILLS CA
$508,173 NPV
7/10 RoofScore
$1,722,562 Project Value
| PV | 954.6kW | @ $1.70/W | = | $1,622,812 |
| Storage | 57.3278kW / 99.7496kWh | @ $1.50/$1.00 | = | $99,750 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | W000316-CHINO HILLS CA |
| site_type | Retail Store |
| latitude | 34.013721999999994 |
| longitude | -117.74020700000001 |
| address | 13251 PEYTON DRIVE |
| ZIP | 91709 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 83238.4 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | RetailStore |
| annual_kwh | 1498598 |
| sizes_b | 955kW, 100kWh |
| Customer ID | 3478 |
| Site unique ID (generated by DB, replace with uuid soon) | 11481 |
See full JSON responses for A, B, C