University Center
$393,286 NPV
7/10 RoofScore
$1,753,872 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 38.9583kW / 53.8725kWh | @ $1.50/$1.00 | = | $53,872 |
Go to Google Maps isometric view
Building
College/ University
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | University Center |
| site_type | College/ University |
| latitude | 37.77645 |
| longitude | -122.45013999999999 |
| address | 2375 Golden Gate Ave |
| ZIP | 94118 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 66220.7 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | LargeOffice |
| annual_kwh | 1497202 |
| sizes_b | 1000kW, 54kWh |
| Customer ID | 3483 |
| Site unique ID (generated by DB, replace with uuid soon) | 11486 |
See full JSON responses for A, B, C