#6652 - NAPA
$444,039 NPV
7/10 RoofScore
$1,741,232 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 27.098kW / 41.2324kWh | @ $1.50/$1.00 | = | $41,232 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | #6652 - NAPA |
| site_type | Retail Store |
| latitude | 38.284631 |
| longitude | -122.27733799999999 |
| address | 225 Soscol Avenue |
| ZIP | 94559 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 71586.9 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | RetailStore |
| annual_kwh | 1498637 |
| sizes_b | 1000kW, 41kWh |
| Customer ID | 3485 |
| Site unique ID (generated by DB, replace with uuid soon) | 11488 |
See full JSON responses for A, B, C