#8571 - LINCOLN
$424,405 NPV
7/10 RoofScore
$1,764,719 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 49.0791kW / 64.7191kWh | @ $1.50/$1.00 | = | $64,719 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | #8571 - LINCOLN |
| site_type | Retail Store |
| latitude | 38.868265 |
| longitude | -121.303072 |
| address | 1000 Groveland Lane |
| ZIP | 95648 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 71458.09999999999 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | RetailStore |
| annual_kwh | 1495941 |
| sizes_b | 1000kW, 65kWh |
| Customer ID | 3488 |
| Site unique ID (generated by DB, replace with uuid soon) | 11491 |
See full JSON responses for A, B, C