670 North McCarthy
$479,894 NPV
7/10 RoofScore
$1,714,841 Project Value
| PV | 976.2kW | @ $1.70/W | = | $1,659,555 |
| Storage | 41.9255kW / 55.286kWh | @ $1.50/$1.00 | = | $55,286 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 670 North McCarthy |
| site_type | Office |
| latitude | 37.435543 |
| longitude | -121.9223727 |
| address | 670 North McCarthy Boulevard |
| ZIP | 95035 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 37298.799999999996 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | MediumOffice |
| annual_kwh | 1483581 |
| sizes_b | 976kW, 55kWh |
| Customer ID | 3509 |
| Site unique ID (generated by DB, replace with uuid soon) | 11512 |
See full JSON responses for A, B, C