PITTSBURG (0332)
$476,737 NPV
7/10 RoofScore
$1,698,098 Project Value
| PV | 952.2kW | @ $1.70/W | = | $1,618,665 |
| Storage | 48.0688kW / 79.4331kWh | @ $1.50/$1.00 | = | $79,433 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | PITTSBURG (0332) |
| site_type | Retail Store |
| latitude | 38.00857833 |
| longitude | -121.8404412 |
| address | 4301 CENTURY BLVD |
| ZIP | 94565 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 71106.7 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | RetailStore |
| annual_kwh | 1458813 |
| sizes_b | 952kW, 79kWh |
| Customer ID | 3532 |
| Site unique ID (generated by DB, replace with uuid soon) | 11535 |
See full JSON responses for A, B, C