1378
$470,520 NPV
7/10 RoofScore
$1,671,692 Project Value
| PV | 942.7kW | @ $1.70/W | = | $1,602,540 |
| Storage | 45.1637kW / 69.1518kWh | @ $1.50/$1.00 | = | $69,152 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 1378 |
| site_type | Retail Store |
| latitude | 33.823634000000006 |
| longitude | -117.838067 |
| address | 2100 N Tustin St |
| ZIP | 92865 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 192720.5 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | RetailStore |
| annual_kwh | 1452424 |
| sizes_b | 943kW, 69kWh |
| Customer ID | 3540 |
| Site unique ID (generated by DB, replace with uuid soon) | 11543 |
See full JSON responses for A, B, C